Cytis AGCytis AG
Facts on
the market.
 
Population
 
2007 (M)
GDP
per capita
2007 (USD)
Health expenses
per capita
2005 (USD)
Saudi Arabia 28.2 23,200 570
Kuwait 2.6 39,300 490
Qatar 1.1 80,900 1,283
Bahrain 0.8 32,100 1,000
United Arab Emirates 4.6 37,300 625
Oman 3.3 24,000 390
Lebanon 4.0 11,300 584
Gulf States 44.6 26,167 584
Turkey 71.9 12,900 592
Iran 65.9 10,600 677
Egypt 81.7 5,500 279
Middle East 1 219.5 9,455 501
Jordan 6.2 4,900 650
Yemen 23.0 2,300 88
Syria 19.7 4,500 110
Armenia 2.0 4,900 270
Azerbaijan 8.2 7,700 193
Georgia 4.6 4,700 318
Middle East 2 63.7 4,184 185
Middle East 328 10,705 451
Europe (27) 499 28,213 3,050
USA 304 45,800 6,350

Sources: World Fact Book (2007) & United Nations (2005)